Latest Lending Rates
Canada's Mortgage Experts
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.45%
Variable Rate
3.65%
Bank Rates |
Term |
OUR RATES |
| 4.94 % | 6 months closed | 2.49 % |
| 4.94 % | 1 year closed | 4.89 % |
| 4.44 % | 2 year closed | 4.39 % |
| 4.35 % | 3 year closed | 3.79 % |
| 5.14 % | 4 year closed | 3.99 % |
| 5.44 % | 5 year closed | 3.84 % |
| 5.95 % | 6 year closed | 4.70 % |
| 6.34 % | 7 year closed | 5.00 % |
| 6.65 % | 10 year closed | 5.30 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO

